We are often asked: "How long does my battery actually need to charge?" or "Which battery is exactly right for my device?" – and yes, it's not that trivial. That's why we have put together a clear overview for you here. This way, you can see at a glance how long your battery needs to charge until it's full, and which chargers are worthwhile.
For the AS System
Charging time for a standard AS2 battery:
For AK, AP and AR Systems
| Battery Type | AL 101 (Standard) | AL 301 / AL 300 | AL 501 (Hi-Speed) |
|---|---|---|---|
| AK System | |||
| AK 10 | ~95 min / ~95 min¹ | ~25 min / ~45 min² | ~25 min / ~45 min² |
| AK 20 | ~180 min / ~180 min¹ | ~30 min / ~50 min² | ~30 min / ~50 min² |
| AK 30 S | ~205 min / ~205 min¹ | ~35 min / ~60 min² | ~35 min / ~60 min² |
| AP System | |||
| AP 20 | – | ~25 min / ~40 min² | ~25 min / ~40 min² |
| AP 30 | – | ~30 min / ~50 min² | ~30 min / ~50 min² |
| AP 200 S | ~200 min / ~200 min¹ | ~25 min / ~35 min² | ~25 min / ~35 min² |
| AP 300 S | ~300 min / ~300 min¹ | ~30 min / ~45 min² | ~30 min / ~45 min² |
| AP 500 S | ~355 min / ~355 min¹ | ~40 min / ~55 min² | ~40 min / ~55 min² |
| Large AR Backpack Batteries | |||
| AR 2000 L | – | ~120 min / ~160 min² | ~120 min / ~160 min² |
| AR 3000 L | – | ~180 min / ~230 min² | ~180 min / ~230 min² |
For those who want to know exactly how long a specific battery lasts in their device, Stihl has built a practical tool – you can find it here.
If you are still unsure which battery is right for your device or how long it lasts or charges, simply contact us via our "Questions?" page. We will get back to you as soon as possible and clarify everything individually.